Per Capita Personal Income
Per capita personal income in the Alleghany Highlands, while lower than Virginia’s and the nation’s (but, so is the cost of living here), rose at a faster pace than either from 2006 to 2009. The 2009 figures are the most recent available.
| 2006 | 2007 | 2008 | 2009 | 06-09 % | |
|---|---|---|---|---|---|
| Alleghany Highlands | $28, 611 | $29,480 | $30,794 | $30,724 | +7.4% |
| Virginia | $41,362 | $43,437 | $44,676 | $44,057 | +6.5% |
| United States | $37,698 | $39,458 | $40,673 | $39,635 | +5.2% |
Source: Bureau of Economic Analysis
Alleghany Highlands Median Family Income
Median family income in the Alleghany Highlands, while down in 2011 from the previous two years, has grown 7.4 percent since 2006.
Source: US Department of Housing & Urban Development
Average Yearly Wages for Selected Occupations
| Professional, Technical & Managerial | |
| Manager-Computer/Information Systems | $103,918.07 |
| Manager-General Operations | $103,395.10 |
| Manager-Human Resources | $100,025.64 |
| Manager-Industrial Production | $99,870.98 |
| Engineer-Electrical | $72,928.99 |
| Engineer-Mechanical | $75,335.98 |
| Office & Administrative Support | |
| Bookkeeping/Accounting Clerk | $33,615.92 |
| Computer Operator | $36,200.59 |
| Executive Secretary/Administrative Assistant | $39,300.36 |
| Data Entry Keyer | $27,450.92 |
| Customer Service Representative | $30,091.47 |
| Computers | |
| Computer Programmer | $74,537.86 |
| Computer Support Specialist | $45,207.06 |
| Production | |
| Machinist | $36,002.46 |
| First-Line Supervisor/Manager of Production | $54,262.25 |
| Industrial Machinery Mechanic | $39,945.67 |
| Electric & Electronic Equipment Assembler | $30,106.08 |
| Tool and Die Maker | $35,669.16 |
| Helpers-Production Workers | $22,909.83 |
| Materials Movement & Services | |
| Janitor/Cleaner | $24,824.06 |
| Packer & Packager | $20,060.31 |
| Material Moving Workers | $41,709.44 |
| Sales | |
| Sales Representative-Wholesale & Manufacturing | $57,512.30 |
| Telemarketers | $19,177.42 |
Source: Bureau of Labor Statistics Occupational Employment Statistics Survey, May 2010 (most recent available) for the Western Virginia Workforce Investment Area, which includes the Highlands

