Who lives here?
The total population in the Alleghany Highlands Labor Shed (Virginia counties of Alleghany, Bath, Botetourt, Craig, Rockbridge; Virginia cities of Covington and Lexington, and West Virginia counties of Greenbrier and Monroe) has increased by more than nine percent since 1990. Up 9.3 percent from 131,417 in 1990 to 143,611 in 2010.
The current population of the Alleghany Highlands (Alleghany County and the City of Covington) is 22,272 according to the US Census Bureau’s 2011 estimate.
Sources: US Census Bureau, Weldon Cooper Center for Public Service at the University of Virginia, USDA Economic Research Service
Alleghany Highlands Labor Shed Population Projections
| 2010 | 2020 | 2030 | 2010-2030 % | |
|---|---|---|---|---|
| Total Labor Shed | 143,611 | 147,258 | 150,577 | +4.8% |
| Alleghany Co. | 16,250 | 15,922 | 15,920 | -2.0% |
| Bath County | 4,731 | 4,908 | 4,910 | +3.8% |
| Botetourt County | 33,148 | 35,756 | 38,437 | +15.9% |
| Craig County | 5,190 | 5,238 | 5,311 | +2.3% |
| Rockbridge County | 22,307 | 22,270 | 23,114 | +3.6% |
| Covington City | 5,961 | 5,952 | 5,946 | -0.2% |
| Lexington City | 7,042 | 7,315 | 7,664 | +8.8% |
| Greenbrier County, WV | 35,480 | 36,981 | 37,064 | +4.5% |
| Monroe County, WV | 13,502 | 12,916 | 12,211 | -9.6% |
Sources: Virginia Employment Commission, West Virginia University Bureau of Business and Economic Research
Alleghany Highlands Labor Shed Population by Gender
Source: 2010 US Census
Highlands Labor Shed Population by Race
| White | 94.0% |
| Black | 3.5% |
| American Indian, Alaska Native & Other | 0.6% |
| Asian | 0.5% |
| Two or more races | 1.4% |
Hispanics make up 1.3 percent of the labor shed population.
Source: 2010 US Census
Alleghany Highlands Population by Age
| Labor Shed | Virginia | |
|---|---|---|
| <20 | 23.0% | 26.0% |
| 20-39 | 21.0% | 27.6% |
| 40-59 | 29.7% | 28.7% |
| 60-79 | 21.5% | 14.6% |
| 80+ | 4.8% | 3.1% |
Source: 2010 US Census

