Per Capita Personal Income
Per capita personal income in the Alleghany Highlands, while lower than Virginia’s and the nation’s (but, so is the cost of living here), rose at a much faster pace than either from 2008 to 2011. The 2011 figures are the most recent available.
2008 | 2009 | 2010 | 2011 | 06-09 % | |
---|---|---|---|---|---|
Alleghany Highlands | $30,794 | $30,724 | $31,739 | $33,513 | +8.8% |
Virginia | $44,676 | $44,057 | $44,134 | $46,107 | +3.2% |
United States | $40,673 | $39,635 | $39,791 | $41,560 | +5.2% |
Source: Bureau of Economic Analysis
Alleghany Highlands Median Family Income
Median family income in the Alleghany Highlands has rebounded to its 2010 level, and has grown 7.0 percent since 2008.
Source: US Department of Housing & Urban Development
Average Yearly Wages for Selected Occupations
Professional, Technical & Managerial | |
Manager-Computer/Information Systems | $102,670 |
Manager-General Operations | $88,090 |
Manager-Human Resources | $88,460 |
Manager-Industrial Production | $88,700 |
Engineer-Electrical | $90,920 |
Engineer-Mechanical | $87,970 |
Office & Administrative Support | |
Bookkeeping/Accounting Clerk | $33,070 |
Computer Operator | $36,800 |
Executive Secretary/Administrative Assistant | $41,510 |
Data Entry Keyer | $29,740 |
Customer Service Representative | $31,450 |
Computers | |
Computer Programmer | $60,230 |
Computer Support Specialist | $41,730 |
Production | |
Machinist | $44,020 |
First-Line Supervisor of Production & Operations Workers | $56,780 |
Industrial Machinery Mechanic | $45,430 |
Electric & Electronic Equipment Assembler | $33,320 |
Tool & Die Maker | $41,350 |
Helpers-Production Workers | $27,150 |
Materials Movement & Services | |
Janitor/Cleaner | $22,310 |
Packer & Packager | $28,020 |
Machine Feeders and Offbearers | $32,280 |
Sales | |
Sales Representative-Wholesale & Manufacturing | $55,560 |
Telemarketers | $18,200 |
Source: Bureau of Labor Statistics Occupational Employment Statistics Survey, May 2012 (most recent available) for the northwestern Virginia nonmetropolitan area, which includes the Highlands and much of the labor shed