Who lives here?
The total population in the Alleghany Highlands Labor Shed (Virginia counties of Alleghany, Bath, Botetourt, Craig, Rockbridge; Virginia cities of Covington and Lexington, and West Virginia counties of Greenbrier and Monroe) has increased by amost 10 percent since 1990. Up 9.9 percent from 131,417 in 1990 to 144,461 in the 2012 population estimate.
The current population of the Alleghany Highlands (Alleghany County and the City of Covington) is 22,357 according to the US Census Bureau’s 2012 estimate.
Sources: US Census Bureau, Weldon Cooper Center for Public Service at the University of Virginia, USDA Economic Research Service
Alleghany Highlands Labor Shed Population Projections
2020 | 2030 | 2040 | 2020-2040 % | |
---|---|---|---|---|
Total Labor Shed | 147,861 | 150,531 | 152,788 | +3.3% |
Alleghany Co. | 15,742 | 15,394 | 15,121 | -3.9% |
Bath County | 4,714 | 4,760 | 4,816 | +2.2% |
Botetourt County | 35,235 | 37,121 | 38,885 | +10.4% |
Craig County | 5,523 | 5,884 | 6,228 | +12.7% |
Rockbridge County | 22,887 | 23,223 | 23,478 | +2.6% |
Covington City | 6,250 | 6,649 | 7,036 | +12.6% |
Lexington City | 7,613 | 8,225 | 8,799 | +15.6% |
Greenbrier County, WV | 36,981 | 37,064 | 36,655* | -0.9% |
Monroe County, WV | 12,916 | 12,211 | 11,770* | -8.8% |
*2035 projection.
Sources: Virginia Employment Commission, West Virginia University Bureau of Business and Economic Research
Alleghany Highlands Labor Shed Population by Gender
Source: 2014 US Census
Highlands Labor Shed Population by Race
White | 92.9% |
Black | 4.8% |
American Indian, Alaska Native & Other | 0.2% |
Asian | 0.5% |
Two or more races | 1.5% |
Hispanics make up 1.3 percent of the labor shed population.
Source: 2010 US Census
Alleghany Highlands Population by Age
Age | Labor Shed | Virginia |
---|---|---|
20 | 23.0% | 26.0% |
20-39 | 21.0% | 27.6% |
40-59 | 29.7% | 28.7% |
60-79 | 21.5% | 14.6% |
80+ | 4.8% | 3.1% |
Source: 2010 US Census