People with good or excellent credit – so-called prime borrowers – put more points at risk with each mistake. For example, someone with an average credit score (680) who pays a bill 30 days late will see a drop of 60-80 points. However, someone with an excellent score (780) could see a drop of 90 to 100 points.
Damage Points: How Mistakes Affect FICO Scores
Credit Mistake | If Your Score is 680 | If Your Score is 780 |
---|---|---|
Maxed out credit card | Down 10 to 30 points | Down 25 to 45 points |
30-day late payment | Down 60 to 80 points | Down 90 to 110 points |
Debt settlement | Down 45 to 65 points | Down 105 to 125 points |
Foreclosure | Down 85 to 105 points | Down 140 to 160 points |
Bankruptcy | Down 130 to 150 points | Down 220 to 240 points |
Source: Creditcards.com